Prominent & Leading Wholesale Trader from New Delhi, we offer cow dung bio gas plant, shredder crusher machine, green biogas plants, modular toilet partition, waste material recovery facility and mobile toilet van.
₹ 80000 / Unit Get Latest Price
| Waste Processing Capacity | 1000 kg/hr |
| Gas Yield (m^3/day) | 50 m^3/day |
| Usage/Application | Agricultural |
| Plant Design | Prefabricated |
| Automation Grade | Manual |
| Color | Black |
| Country of Origin | Made in India |
| Brand | Swachh Adhikar |
| Tank Material | Plastic |
₹ 100000 / Piece Get Latest Price
| Capacity | 200 kg/hr |
| Shredding Capacity | 500 kg/hr |
| Shredding Material | Waste |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Semi Automatic |
₹ 100000 / Unit Get Latest Price
| Waste Processing Capacity | 1000 kg/hr |
| Gas Yield (m^3/day) | 20 m^3/day |
| Electricity Consumption | 20 kW/day |
| Plant Design | Prefabricated |
| Automation Grade | Semi-Automatic |
| Color | Green |
| Country of Origin | Made in India |
| Application | Commercial |
| Tank Material | MS |
| Surface Finished | Color Coated |
₹ 10000 / Unit Get Latest Price
| Size | 3ft X 3ft X7ft |
| Usage/Application | Commercial |
| Material | FRP |
| Brand | Swachh Adhikar |
| Built Type | Modular |
| No. Of Compartments | 1 Compartments |
| Surface Treatment | Color Coated |
| Country of Origin | Made in India |
| FRP Sheet Thickness | 3mm |
₹ 500000 / Piece Get Latest Price
| Phase | Single Phase |
| Weight | Any |
| Support till | end |
| Material | Iron |
| Capacity | any |
Minimum order quantity: 1 Piece
₹ 45000 / Unit Get Latest Price
| Material | Mild Steel |
| Brand | Swachh Adhikar |
| No. Of Compartments | 4 |
| Usage/Application | Commerial |
| Features | Portable |
| Country of Origin | Made in India |
| Mobile Toilet Van Size | 9ft X 9ft X10ft |
| Cabin Size | 3ft X 3ft X7ft |
| Path Way Size | 1.5ft X 6ft X2ft |
| MS Sheet Wall Thickness | 18gauge |
| FRP Roof Thickness: | 3mm |
| No of Door | 4 Nos |
| No Of Wheels | 4 Nos |
| Digester Tank Capacity | 500ltr |
| Water Tank Capacity | 500ltr |
₹ 20000 / Unit Get Latest Price
| Capacity | 40 kg/batch |
| Usage/Application | Used To Dispose |
| Type Of Incinerator | Sanitary Napkin Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Material | Carbon Steel |
| Voltage | 230V |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Brand | Swachh Adhikar |
| Power | 3 HP |
| Phase | Single |
Minimum order quantity: 5 Unit
₹ 500000 / Unit Get Latest Price
| Production Capacity | 800 kg/hr |
| Raw Material Processed | Metal Powder |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 230 V |
| Phase | Single |
“Swachh Adhikar India Private Limited” is Manufacturer of all types of waste management equipment and also one stop solution in waste management/ Waste to energy. Our turn key solution includes Biogas Plant, Bio Toilet, Vending Machine, Food Waste Composting Machine, organic waste composter/OWC , Shredder , plastic waste recycling, water ATMs , rain water harvesting, Bio mass equipment , human hygiene solution etc.
₹ 10000 / Unit Get Latest Price
| Capacity | 30 kg/batch |
| Usage/Application | Industrial |
| Type Of Incinerator | Sanitary Napkin Incinerator |
| Power Source | Electrical |
| Waste Type | Sanitary Napkin |
| Prescription/Non prescription | Prescription |
| Brand | Swachh Adhikar |
| Treatment | Color Coated |
| Burning Ability | 150 kg |
| Average Burn Out Time | 4 Hrs |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 500000 / Unit Get Latest Price
| Service Location. | North India |
| Onsite | Available |
| Country of Origin | Made in India |
| Power | 5 kW |
| Voltage | 230 V |
| Frequency | 50 Hz |
₹ 80 / Kg Get Latest Price
| Wood Type | Fire Wood |
| Thickness | 6 mm |
| Color | Brown |
| Usage/Application | Wood Pellets |
| Moisture | 10% |
| Packaging Type | Loose |
| Purity | 99% |
Minimum order quantity: 200 Kg
₹ 55000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Power | 2 HP |
| Capacity | 300 kg/hr |
| Raw Material Processed | Cow Dung |
| Usage/Application | Agriculture |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Surface Finished | Color Coated |
| Phase | Single |
₹ 10000 Get Latest Price
| Type of Solid Waste | Municipal Solid Waste (MSW) |
| Waste Type | Organic Waste |
Prakash Upadhyay (CEO)
Swachh Adhikar India Private Limited
Pocket-F, H.No- 5,Sarita, Vihar
New Delhi - 110076, Delhi, India